Sushi
Sushi Nigiri
| Sushi 2pc/order |
Sashimi 4pc/order |
|
|---|---|---|
| Seared Tuna (Maguro Tataki) | 5.00 | 10.00 |
| Tuna (Maguro) | 5.50 | 11.00 |
| Albacore (Shiro Maguro) | 5.00 | 10.00 |
| Fatty Tuna (Toro) | M.P. | M.P. |
| Red Snapper (Tai) | 6.00 | 12.00 |
| Salmon (Sake) | 5.00 | 10.00 |
| Yellowtail (Hamachi) | 6.00 | 12.00 |
| Halibut (Hirame) | 6.00 | 12.00 |
| Spanish Mackerel (Aji) | 6.50 | 13.00 |
| Mackerel (Saba) | 5.00 | 10.00 |
| Shrimp (Ebi) | 5.00 | 10.00 |
| Squid (Ika) | 5.00 | 10.00 |
| Crab (Kani) | 5.00 | 10.00 |
| Sweet Shrimp (Amaebi) | M.P. | M.P. |
| Octopus (Tako) | 5.00 | 10.00 |
| Jumbo Clam (Mirugai) | 9.50 | 19.00 |
| Oyster (Kaki) | 5.00 | 10.00 |
| Premium Toro | M.P. | M.P. |
| Sea Urchin (Uni) | 9.50 | 19.00 |
| Monkfish Liver (Ankimo) | 5.00 | 10.00 |
| Abalone (Awabi) | 9.00 | 18.00 |
| Smelt Egg (Masago) | 4.00 | 8.00 |
| Salmon Egg (Ikura) | 6.00 | 12.00 |
| Egg (Gyoku) | 4.00 | 8.00 |
| Freshwater Eel (Unagi) | 5.00 | 10.00 |
| Sea Eel (Anago) | 6.00 | 12.00 |
Rolls (Makimono)
| Cut Roll | Hand Roll | |
|---|---|---|
| Philladelphia Roll | 8.00 | 7.00 |
| Lobster Roll | 18.00 | N/A |
| Tuna (Tekka) | 6.5 | 5.5 |
| Toro Scallion (Negi-Toro) | 9.00 | 8.00 |
| Cucumber (Kappa) | 4.00 | 3.00 |
| Japanese Squash (Kampyo) | 4.00 | 3.00 |
| Salmon Skin | 6.00 | 5.00 |
| California | 6.50 | 5.50 |
| Blue Crab (Kani Maki) | 7.00 | 6.00 |
| Vegetable Tempura | 6.00 | 5.00 |
| Eel Avocado | 6.00 | 5.00 |
| Vegetable | 5.00 | 4.00 |
| Soft Shell Crab | 10.50 | 9.50 |
| Shrimp Tempura | 7.00 | 6.00 |
| Popcorn Shrimp Jalapeno | 7.00 | 6.00 |
| Popcorn Shrimp Asparagus | 7.00 | 6.00 |
| Spicy Scallop | 6.50 | 5.50 |
| Spicy Tuna | 6.50 | 5.50 |
| Rainbow | 16.00 | N/A |
| Spicy Shrimp | 7.00 | 6.00 |
| Caterpillar | 15.00 | N/A |
| Dragon Roll | 16.00 | N/A |
| Crunchy Roll | 12.00 | N/A |
| BSC | 16.00 | N/A |
